Class Schedule
Instructor Facilitated Online Classes
| Course Title | Start Date | Duration | Member/Non-Member Tuition | Course Description Link |
|---|---|---|---|---|
| Accounting | August 2, 2010 | 15 Weeks | $495/$575 | Course Description |
| Analyzing Financial Statements | August 9, 2010 | 15 Weeks | $495/$575 | Course Description |
| Agricultural Lending | TBA | 4 Weeks | $395/$475 | Course Description |
| Asset Liability Management I | September 7, 2010 | 4 Weeks | $395/$475 | Course Description |
| Asset Liability Management II | October 4, 2010 | 4 Weeks | $395/$475 | Course Description |
| Business Communication | August 2, 2010 | 15 Weeks | $495/$575 | Course Description |
| Business Math | August 23, 2010 | 15 Weeks | $495/$575 | Course Description |
| Commercial Lending | August 9, 2010 | 15 Weeks | $495/$575 | Course Description |
| Consumer Lending | July 19, 2010 | 15 Weeks | $495/$575 | Course Description |
| Customer Service Excellence | July 19, 2010 | 10 Weeks | $450/$525 | Course Description |
| Economics | July 12, 2010 | 15 Weeks | $495/$575 | Course Description |
| Financial Accounting | July 26, 2010 | 15 Weeks | $495/$575 | Course Description |
| Fraud Identification Training | October 4, 2010 | 5 Weeks | $495/$575 | Course Description |
| Human Relations | September 13, 2010 | 15 Weeks | $495/$575 | Course Description |
| Law & Banking: Applications | July 19, 2010 | 15 Weeks | $495/$575 | Course Description |
| Law & Banking: Principles | July 26, 2010 | 15 Weeks | $495/$575 | Course Description |
| Management | October 4, 2010 | 15 Weeks | $495/$575 | Course Description |
| Managing Human Resources | August 9, 2010 | 15 Weeks | $495/$575 | Course Description |
| Managing The Investment Portfolio | TBA | 4 Weeks | $395/$475 | Course Description |
| Marketing | July 26, 2010 | 15 Weeks | $495/$575 | Course Description |
| Money and Banking | July 19, 2010 | 15 Weeks | $495/$575 | Course Description |
| Principles of Banking | July 12, 2010 | 15 Weeks | $495/$575 | Course Description |
| Real Estate Appraisal | October 4, 2010 | 15 Weeks | $495/$575 | Course Description |
| Real Estate Appraisal Advanced | October 4, 2010 | 5 Weeks | $695/$795 | Course Description |
| Real Estate Finance | July 19, 2010 | 15 Weeks | $495/$575 | Course Description |
| Real Estate Law | September 13, 2010 | 15 Weeks | $495/$575 | Course Description |
| Residential Mortgage Lending | September 13, 2010 | 15 Weeks | $495/$575 | Course Description |
| Sales Excellence | July 12, 2010 | 10 Weeks | $450/$525 | Course Description |
| Supervision | July 26, 2010 | 15 Weeks | $495/$575 | Course Description |
| Understanding Organizational Behavior | July 19, 2010 | 15 Weeks | $495/$575 | Course Description |
Instructor facilitated online classes run for 15 weeks, and receive 3 CFT credits upon successful completion of the class. Click Here for more information on these and other instructor facilitated online courses. Click Here to register for instructor facilitated online courses. Please contact Marta Carey(marta@cftacs.org or 800-795-5242, ext. 1179) with any questions regarding CFT instructor facilitated online programs.
Guided Self-Study Classes
| Course Title | Duration | Member/Non-Member Tuition | Course Description Link |
|---|---|---|---|
| Accounting Basics | 6 Months | $495/$575 | Course Description |
| Accounting | 6 Months | $495/$575 | Course Description |
| Advertising | 6 Months | $495/$575 | Course Description |
| Analyzing Financial Statements | 6 Months | $495/$575 | Course Description |
| Business Communication | 6 Months | $495/$575 | Course Description |
| Business Math | 6 Months | $495/$575 | Course Description |
| Commercial Lending | 6 Months | $495/$575 | Course Description |
| Communication Skills For Business | 4 Months | $450/$525 | Course Description |
| Consumer Lending | 6 Months | $495/$575 | Course Description |
| Consumer Lending Overview | 1 Month | $300/$350 | Course Description |
| Customer Service Excellence (10 Weeks) | 6 Months | $495/$575 | Course Description |
| Deposit Accounts & Services | 4 Months | $450/$525 | Course Description |
| Economics | 6 Months | $495/$575 | Course Description |
| Effective Business Writing | 4 Months | $450/$525 | Course Description |
| Employment & Labor Law | 6 Months | $495/$575 | Course Description |
| Ethics In Business | 1 Month | $300/$350 | Course Description |
| Human Relations | 6 Months | $495/$575 | Course Description |
| Human Resource Development | 6 Months | $495/$575 | Course Description |
| Human Resource Management | 4 Months | $450/$525 | Course Description |
| Human Resource Selection | 6 Months | $495/$575 | Course Description |
| Interviewing & Hiring Techniques | 1 Month | $300/$350 | Course Description |
| Introduction to eCommerce | 6 Months | $495/$575 | Course Description |
| Leading Your People To Success | 4 Months | $450/$525 | Course Description |
| Law & Banking: Applications | 6 Months | $495/$575 | Course Description |
| Law & Banking: Principles | 6 Months | $495/$575 | Course Description |
| Managing Human Resources | 4 Months | $450/$525 | Course Description |
| Management | 6 Months | $495/$575 | Course Description |
| Managing Change | 1 Month | $300/$350 | Course Description |
| Managing Performance & Productivity | 4 Months | $450/$525 | Course Description |
| Marketing | 6 Months | $495/$575 | Course Description |
| Money and Banking | 6 Months | $495/$575 | Course Description |
| Motivating Your Staff | 1 Month | $300/$350 | Course Description |
| Principles of Banking | 6 Months | $495/$575 | Course Description |
| Real Estate Appraisal | 6 Months | $495/$575 | Course Description |
| Real Estate Finance | 6 Months | $495/$575 | Course Description |
| Real Estate Law | 6 Months | $495/$575 | Course Description |
| Residential Mortgage Lending | 6 Months | $495/$575 | Course Description |
| Residential Mortgage Lending Overview | 1 Month | $300/$350 | Course Description |
| Sales Excellence (10 Weeks) | 6 Months | $495/$575 | Course Description |
| Teller Operations | 4 Months | $450/$525 | Course Description |
| The 21st Century Supervisor | 4 Months | $450/$525 | Course Description |
| The Future of Business | 6 Months | $495/$575 | Course Description |
| Understanding Organizational Behavior | 6 Months | $495/$575 | Course Description |
The Center for Financial Training offers more than 50 guided self-study courses that can be started at any time and used to meet the requirements of CFT diplomas and certificates.
Click Here for more information on guided self-study classes.
Click Here to register for guided self-study classes.
Please contact Marta Carey (marta@cftacs.org or 800-795-5242, ext. 1179) with any questions regarding CFT guided self-study programs.
